Discover unparalleled precision with the Ohaus Adventurer AX423N - 420 x .001 g, available at American ScaleSupply. This advanced balance offers remarkable accuracy and reliability, fitting seamlessly into any industrial or laboratory setting. Designed for users who demand exact measurements, the AX423N combines cutting-edge technology with user-friendly features, ensuring effortless operation. Trust American Scale Supply, your reliable source for precision measurements, to provide you with the finest tools in the industry. Enhance your workflow and achieve consistent results with the Ohaus Adventurer AX423N.
Ohaus Adventurer AX423N - 420 x .001 g
SKU: 30100632
$3,574.00Price
| Maximum Capacity | 420 g |
| Readability | 0.001 g |
| Readability (Certified) | 0.01 g |
| Pan Size | 5.1 in (130 mm) |
| Internal Calibration | AutoCal™ - Automatic |
| Draftshield | Included |
| Accuracy (Class) | II |
| Auto Door | Not applicable |
| Auxiliary Display Model | Available as an Accessory |
| Battery Life | Not applicable |
| Communication | USB; RS232 (Included); USB Host |
| Dimensions | 13.93 in x 13.39 in x 9.05 in (354 mm x 340 mm x 230 mm) (LxHxW) |
| Display | High resolution full colour VGA touch display |
| In-Use Cover | Included |
| Legal for Trade | NTEP Certified |
| Linearity ± | 0.002 g |
| Minimum Weight (USP, 0.1%, typical) | 2 g |
| Net Weight | 12.8 lb (5.8 kg) |
| Pan Construction | Stainless Steel |
| Power | AC Adapter (Included) |
| Repeatability, typical | 1 mg |
| Stabilization Time | 2 s |
| Tare Range | To capacity by subtraction |
| Units of Measurement | Singapore Tael; Ounce Troy; Pennyweight; Grain; Tical; Custom; Milligram; Newton; Momme; Taiwan Tael; Baht; Gram; Hong Kong Tael; Pound; Tola; Mesghal; Carat; Ounce |
| Working Environment | 50°F – 85°F, 80%RH, non-condensing (10°C – 30°C, 80%RH, non-condensing) |
No Reviews YetShare your thoughts.
Be the first to leave a review.





